POZICIJA | IME I PREZIME | GODINA ROĐENJA | BROJ UTRKA | BODOVI |
---|---|---|---|---|
1 | Jakov Andabak | 5 | 410 | |
2 | Alija Imamović | 4 | 376 | |
3 | Ivan Dračar | 3 | 300 | |
3 | Belmin Mrkanovic | 3 | 300 | |
5 | Ante Penava | 4 | 295 | |
6 | Uros Gutic | 3 | 288 | |
7 | Elmir Hasić | 4 | 282 | |
8 | Ivan Mustapić | 4 | 273 | |
9 | Azer Vejzović | 3 | 260 | |
9 | Gabriel Kesić | 3 | 260 | |
11 | Smiljenko Vekić | 5 | 230 | |
12 | Ante Mijoč | 3 | 223 | |
13 | Emir Hastor | 2 | 196 | |
14 | Mirza Dlakić | 3 | 177 | |
15 | Zaim Suman | 175 | ||
16 | Ilija Jukic | 169 | ||
17 | Nikola Dabić | 154 | ||
18 | Marko Prlić | 152 | ||
19 | Mustafa Zilić | 148 | ||
19 | Filip Zovko | 148 | ||
21 | Ersan Bijedić | 146 | ||
22 | Nikola Vekić | 145 | ||
23 | Marko Buljan | 128 | ||
24 | Robert Hodžić | 128 | ||
25 | Samir Sadiković | 127 | ||
26 | Nermin Grebović | 114 | ||
27 | Jasmin Buturović | 112 | ||
28 | Marijan Luburić | 110 | ||
29 | Semir Mahmutćehajić | 106 | ||
30 | Alija Jakič | 105 | ||
31 | Feđa Špuren | 98 | ||
32 | Ante Živković | 96 | ||
32 | Jasmin Alisic | 96 | ||
32 | Amir Avdic | 96 | ||
35 | Ante Baković | 94 | ||
35 | Asim Trbonja | 94 | ||
41 | Vedad Piralić | 92 | ||
39 | Gabriel Greenwich | 92 | ||
40 | Tomislav Kopač | 92 | ||
38 | Dzemal Bukvic | 92 | ||
37 | Andrej Vištica | 92 | ||
42 | Bojan Šukurma | 90 | ||
43 | Ivan Marijanović | 90 | ||
44 | Zoran Bilić | 90 | ||
45 | Davorin Krešić | 89 | ||
46 | Frane Gašpar | 89 | ||
47 | Hadis Kozlo | 89 | ||
48 | Josip Martinović | 89 | ||
49 | Sabit Šabanović | 89 | ||
50 | Vinko Sliško | 89 | ||
51 | Zeljko Dabovic | 89 | ||
57 | Igor Pepić | 86 | ||
56 | Ibrahim Zubaca | 86 | ||
55 | Huso Razić | 86 | ||
58 | Mirzet Halilovic | 86 | ||
53 | Ante Pokrajčić | 86 | ||
52 | Ajdin Zilić | 86 | ||
54 | Esmin Brodlija | 86 | ||
59 | Elvir Kadric | 84 | ||
60 | Anes Popović | 83 | ||
61 | Ivan Mihalj | 83 | ||
62 | Leon Dominović | 83 | ||
63 | Marin Koceić | 83 | ||
64 | Milan Spasojevic | 83 | ||
68 | Perica Vučković | 80 | ||
67 | Nebojša Račić | 80 | ||
66 | Mirnes Softić | 80 | ||
65 | Frano Zadro | 80 | ||
69 | Alan Jakirovic | 77 | ||
70 | Džafer Ćosić | 77 | ||
71 | Luka Rajčević | 77 | ||
72 | Nediljko Barać | 77 | ||
73 | Azem Baralija | 76 | ||
78 | Marin Šimić | 74 | ||
77 | Grgur Ćorić | 74 | ||
79 | Zlatan Zahirović | 74 | ||
75 | Aldin Rizvić | 74 | ||
76 | Drazen Simunovic | 74 | ||
74 | Admir Caluk | 74 | ||
81 | Gazmend Grapci | 72 | ||
80 | Amer Balić | 72 | ||
83 | Carlos Olmedo | 70 | ||
84 | Krunoslav Džalto | 70 | ||
85 | Mario Zelenika | 70 | ||
86 | Renato Šabanović | 70 | ||
82 | Anel Premilovac | 70 | ||
87 | Dragan Baketarić | 68 | ||
88 | Feđa Klarić | 68 | ||
89 | Jasmin Zekić | 68 | ||
95 | Selmin Pamuk | 66 | ||
94 | Nikola Miletić | 66 | ||
93 | Nedim Zahirović | 66 | ||
91 | Marin Šutalo | 66 | ||
90 | Ivo Čupić | 66 | ||
92 | Marin Talić | 66 | ||
96 | Adel Hajdarović | 65 | ||
101 | Slaven Ćurlin | 64 | ||
102 | Zlatko Jogunčić | 64 | ||
100 | Samir Fetić | 64 | ||
99 | Nikola Granić | 64 | ||
98 | Edin Krakonja | 64 | ||
97 | Brano Josipović | 64 | ||
103 | Elmir Avdic | 63 | ||
104 | Adnan Hadžiahmetović | 62 | ||
105 | Franjo Banušić | 62 | ||
106 | Goram Dropuljić | 62 | ||
107 | Salko Pirija | 62 | ||
108 | Admir Šarič | 60 | ||
109 | Bojan Šumelj | 60 | ||
110 | Denis Siric | 60 | ||
111 | Ljuban Gudelj | 60 | ||
112 | Mirza Delagić | 60 | ||
113 | Stipo Kuraja | 60 | ||
119 | Tomislav Tosha Batarilo | 58 | ||
118 | Muhamed Šabanović | 58 | ||
120 | Zvonimir Erkapić | 58 | ||
116 | Enes Ljevakovic | 58 | ||
114 | Adis Puce | 58 | ||
117 | Muhamed Kovačević | 58 | ||
115 | Emir Čaluk | 58 | ||
121 | Amir Nakić | 56 | ||
122 | Leopold Dankić | 56 | ||
123 | Marko Mioč | 56 | ||
124 | Salih Dizdar | 56 | ||
125 | Tomislav Cvitanusic | 56 | ||
126 | Admir Šabić | 54 | ||
127 | Anto Mrso | 54 | ||
128 | Damir Đedović | 54 | ||
129 | Selmir Agic | 54 | ||
136 | Mirza Ždralović | 52 | ||
135 | Marko Jakovljević | 52 | ||
134 | Ivica Perić | 52 | ||
137 | Nikola Mihić | 52 | ||
132 | Đani Kosović | 52 | ||
131 | Dragan Rabota | 52 | ||
133 | Eldar Kudo | 52 | ||
130 | Dario Šimić | 52 | ||
144 | Željko Marijanović | 50 | ||
143 | Tarik Hasić | 50 | ||
142 | Pavol Vlasaty | 50 | ||
139 | Boris Mikulić | 50 | ||
140 | Jakov Jurcic | 50 | ||
138 | Adi Kasumačić | 50 | ||
141 | Jasmin Harbinja | 50 | ||
145 | Adi Šarčević | 48 | ||
147 | Mate Stipić | 48 | ||
148 | Mirza Muratspahic | 48 | ||
149 | Philippe Gangloff | 48 | ||
146 | Josip Škorić | 48 | ||
156 | Stipe Madunić | 46 | ||
150 | Amar Beso | 46 | ||
151 | Asmir Klapuh | 46 | ||
152 | Dino Šerer | 46 | ||
153 | Faruk Čalke | 46 | ||
154 | Mirko Vuksic | 46 | ||
155 | Najdan Talam | 46 | ||
157 | Zoran Tipuric | 46 | ||
159 | Kresimir Slisko | 44 | ||
160 | Mahir Đulić | 44 | ||
161 | Vedad Palić | 44 | ||
158 | Alen Brekalo | 44 | ||
162 | Senad Dorić | 43 | ||
167 | Nikola Marijanović | 42 | ||
166 | Mirza Habibović | 42 | ||
168 | Željko Radišić | 42 | ||
164 | Bojan Krejović | 42 | ||
163 | Alem Šoljić | 42 | ||
165 | Mate Ćurić | 42 | ||
169 | Ante Bilić | 40 | ||
170 | Danijel Levarda | 40 | ||
171 | Dragan Krešić | 40 | ||
172 | Goran Krulj | 40 | ||
173 | Ibro Beslija | 40 | ||
174 | Petar Gavran | 40 | ||
175 | Edis Nezirić | 39 | ||
180 | Mario Mujic | 38 | ||
181 | Slaven Džalto | 38 | ||
179 | Marin Marelić | 38 | ||
178 | Jurica Dropulić | 38 | ||
177 | Dženis Benca | 38 | ||
176 | Afan Habibovic | 38 | ||
182 | Ibrahim Zaklan | 36 | ||
183 | Jusuf Letuka | 36 | ||
184 | Petar Sabljić | 36 | ||
185 | Zoran Mijatović | 36 | ||
191 | Luka Klišanin | 34 | ||
189 | Hrvoje Ćosić | 34 | ||
190 | Ibrahim Gerin | 34 | ||
187 | Beat Čolak | 34 | ||
186 | Adi Palic | 34 | ||
188 | Božo Marković | 34 | ||
192 | Adel Dadić | 32 | ||
193 | Josip Lučić | 32 | ||
194 | Luka Mušan | 32 | ||
195 | Mario Galic | 32 | ||
196 | Marko Lasić | 32 | ||
197 | Muamer Pašalić | 32 | ||
201 | Mirza Starhonić | 30 | ||
202 | Stjepan Ramljak | 30 | ||
198 | Damir Mihalj | 30 | ||
199 | Filip Ćurić | 30 | ||
200 | Hrvoje Sušilović | 30 | ||
204 | David Pušić | 29 | ||
205 | Filip Bago | 29 | ||
206 | Nedzad Paldum | 29 | ||
207 | Nedžad Peco | 29 | ||
203 | Adnan Kozlo | 29 | ||
208 | Denis Šabanović | 28 | ||
209 | Petar Petković | 28 | ||
211 | Zoran Markovic | 28 | ||
210 | Sulmir Halebic | 28 | ||
212 | Ante Vegar | 27 | ||
213 | Drago Zovko | 27 | ||
214 | Hamza Elezović | 27 | ||
215 | Miroslav Perak | 27 | ||
216 | Rasim Muratspahic | 27 | ||
220 | Kenan Šuta | 26 | ||
221 | Mate Bošnjak | 26 | ||
219 | Ioannis Piliouris | 26 | ||
217 | Denis Limov | 26 | ||
218 | Dino Meić | 26 | ||
222 | Damir Pavkovic | 25 | ||
223 | Malik Šabanović | 25 | ||
224 | Stjepan Ćurić | 25 | ||
225 | Ivan Budeš | 24 | ||
226 | Ivo Granić | 24 | ||
227 | Marko Hrga | 24 | ||
231 | Toni Vukojević | 23 | ||
230 | Perica Biško | 23 | ||
229 | Ostoja Tešić | 23 | ||
228 | Muhamed Pitić | 23 | ||
232 | Haris Karić | 22 | ||
233 | Ivo Primorac | 22 | ||
234 | Stjepan Pavličević | 22 | ||
239 | Todd Katschke | 21 | ||
238 | Ibrahim Razić | 21 | ||
236 | Amel Sabljic | 21 | ||
235 | Admir Čopelj | 21 | ||
237 | Borislav Šunjić | 21 | ||
241 | Amel Čehaja | 20 | ||
242 | Ante Begić | 20 | ||
243 | Dragan Leko | 20 | ||
240 | Abdulah Ljevaković | 20 | ||
244 | Ajdin Jakupović | 19 | ||
245 | Dario Tokić | 19 | ||
246 | Samir Fazlagić | 19 | ||
246 | Saša Jarmanović | 19 | ||
248 | Ante Mamić | 18 | ||
249 | Hrvoje Matijević | 18 | ||
250 | Jasmin Muratović | 17 | ||
251 | Josip Marić | 17 | ||
252 | Nikica Barišić | 17 | ||
253 | Zoran Kovačević | 17 | ||
256 | Djani Kosovic | 16 | ||
257 | Mateo Vidaković | 16 | ||
254 | Ante Tomic | 16 | ||
255 | Darko Kozul | 16 | ||
258 | Donald Wynne | 15 | ||
259 | Karlo Mateljak | 15 | ||
260 | Muamer Balić | 15 | ||
261 | Žilić Amer | 15 | ||
262 | Branislav Jankovic | 14 | ||
263 | Šimun Herceg | 14 | ||
264 | Željko Leko | 14 | ||
266 | Nikola Jerkovic | 13 | ||
265 | Almin Pehilj | 13 | ||
267 | Berislav Markotić | 12 | ||
268 | Lukša Bušković | 12 | ||
269 | Senad Ivanković | 12 | ||
270 | Drago Puljic | 11 | ||
271 | Martino Martinović | 11 | ||
272 | Pero Skvrce | 11 | ||
273 | Vedad Kajan | 11 | ||
277 | Ivan Bota Botic | 10 | ||
276 | Edin Badžak | 10 | ||
274 | Arman Ajanić | 10 | ||
275 | Bože Perić | 10 | ||
278 | Harun Bajgorić | 9 | ||
279 | Ishak Isaković | 9 | ||
280 | Saša Fetić | 9 | ||
281 | Žarko Čuvalo | 9 | ||
282 | Amir Šelo | 8 | ||
283 | Demir Medar | 8 | ||
284 | Haris Kurić | 8 | ||
285 | Luka Božić | 8 | ||
289 | Nikola Leko | 7 | ||
288 | Kemal Herak | 7 | ||
286 | Ante Iličić | 7 | ||
287 | Harun Kajtaz | 7 | ||
290 | Ante Čuvalo | 6 | ||
291 | Đemal Mrnđić | 6 | ||
292 | Ernest Đonko | 6 | ||
293 | Vladimir Vegar | 6 | ||
297 | Toni Jazvo | 5 | ||
296 | Harun Čorbo | 5 | ||
295 | Haris Slato | 5 | ||
294 | Antonio Palac | 5 | ||
298 | Amar Škoro | 4 | ||
299 | Antonela Pehar | 4 | ||
300 | Elmir Pilav | 4 | ||
301 | Ermin Kaplan | 4 | ||
302 | Bakir Selimić | 3 | ||
303 | Jurica Babić | 3 | ||
304 | Zoran Sabljić | 3 | ||
305 | Deniel Vojinović | 2 | ||
306 | Gordan Pehar | 2 | ||
307 | Ivan Kovač | 2 | ||
308 | Sanjin Obradović | 2 | ||
309 | Amer Đulić | 1 | ||
310 | Elvis Petrović | 1 | ||
311 | Gabrijel Dropulić | 1 | ||
312 | Seid Obradović | 1 |
POZICIJA | IME I PREZIME | GODINA ROĐENJA | BROJ UTRKA | BODOVI |
---|---|---|---|---|
1 | Antea Pavličević | 4 | 321 | |
2 | Dijana Manđeralo | 3 | 296 | |
2 | Zoe Hamel | 3 | 296 | |
5 | Irma Kristić | 2 | 192 | |
4 | Naomi Manđeralo | 2 | 192 | |
6 | Nejla Graho | 2 | 189 | |
7 | Anastasija Višt | 2 | 184 | |
8 | Aneta Pavličević | 2 | 178 | |
9 | Monika Vištica | 2 | 175 | |
10 | Tanja Šutalo | 2 | 166 | |
10 | Ivana Zovko | 2 | 166 | |
12 | Mila Despot | 2 | 163 | |
13 | Josipa Baković | 2 | 161 | |
14 | Vesna Lazić | 2 | 159 | |
15 | Julianne Funk | 2 | 139 | |
16 | Irina Budimir | 2 | 138 | |
17 | Valentina Ivankovic Mihalj | 2 | 134 | |
18 | Zlata Begić | 2 | 124 | |
19 | Biljana Taslak | 2 | 124 | |
20 | Alijana Đulepa | 2 | 102 | |
21 | Lucia Kimani | 1 | 100 | |
22 | Dijana Terzić | 1 | 100 | |
23 | Alma Hrnjić | 1 | 100 | |
28 | Helena Gleđa | 96 | ||
29 | Anđela Talić | 96 | ||
27 | Jasmina Mehmedović | 96 | ||
26 | Lukrecija Krstičević | 96 | ||
25 | Radmila Maksimović | 96 | ||
24 | Zerina Balić | 96 | ||
30 | Tijana Šoja | 92 | ||
31 | Tanja Budeš | 92 | ||
32 | Sandra Gangloff | 92 | ||
33 | Anesa Agovic | 92 | ||
34 | Draženka Penavić | 90 | ||
39 | Belma Brigić Softić | 89 | ||
37 | Jelena Bobetić | 89 | ||
38 | Edina Harbinja | 89 | ||
36 | Martina Pandža | 89 | ||
35 | Matija Drmić | 89 | ||
40 | Stane Kušurin | 86 | ||
41 | Nejra Haračić | 86 | ||
42 | Naida Husić | 86 | ||
43 | Ivana Galić | 86 | ||
44 | Aida Suljić | 86 | ||
51 | Amra Husrep | 83 | ||
49 | Dragica Perak | 83 | ||
48 | Ivona Pepić | 83 | ||
52 | Almedina Zajko | 83 | ||
50 | Devlija Tirović | 83 | ||
46 | Meliha Eminic | 83 | ||
45 | Sanja Demic | 83 | ||
47 | Jasmina Begović | 83 | ||
53 | Nefisa Omerkić | 80 | ||
54 | Marija Klišanin | 80 | ||
55 | Ivana Rozić | 80 | ||
56 | Irma Kolja | 80 | ||
57 | Gordana Djonlaga | 80 | ||
58 | Dika Hodzic | 80 | ||
59 | Ana Kasalo | 80 | ||
60 | Šejma Kasumović | 78 | ||
62 | Marija Marić | 77 | ||
63 | Marija Galić | 77 | ||
64 | Dzenana Becic | 77 | ||
65 | Azra Pezo | 77 | ||
66 | Ariana Krndelj | 77 | ||
67 | Amela Barlov | 77 | ||
61 | Mirela Papac | 77 | ||
72 | Azra Bećirović | 74 | ||
73 | Anđela Dropulić | 74 | ||
71 | Dragana Krkovic | 74 | ||
74 | Amina Fajić | 74 | ||
69 | Maja Batinović | 74 | ||
68 | Vida Vasić | 74 | ||
70 | Gabrijela Skaramuca | 74 | ||
75 | Sandra Simic Hofman | 72 | ||
76 | Nikolina Drmac | 72 | ||
77 | Irena Jogunčić | 72 | ||
78 | Dijana Rađo | 72 | ||
79 | Antonia Puharić | 72 | ||
80 | Tanja Ožanić | 70 | ||
81 | Nikolina Miletić | 70 | ||
82 | Monika Ivanković | 70 | ||
83 | Josipa Markešić | 70 | ||
84 | Ana Dragićević | 70 | ||
89 | Amila Šoše | 68 | ||
88 | Ivana Rozić | 68 | ||
86 | Nikolina Medić | 68 | ||
85 | Zrinka Favro | 68 | ||
87 | Marija Baketarić | 68 | ||
90 | Tonka Nosić | 66 | ||
91 | Nermina Kraljic | 66 | ||
92 | Ada Pašalić | 66 | ||
93 | Šejma Dizdar | 64 | ||
94 | Lana Favro | 64 | ||
95 | Ivana Dzidic | 64 | ||
96 | Ana Dodig | 64 | ||
97 | Adela Ramovic | 64 | ||
98 | Selma Obradović | 62 | ||
99 | Ivana Tabaković | 62 | ||
100 | Antonia Mateljak | 62 | ||
101 | Lejla Delagić | 60 | ||
102 | Jelena Jovović | 60 | ||
103 | Ilma Bešo | 60 | ||
104 | Elma Kupusovic | 60 | ||
105 | Elma Kanlić | 60 | ||
106 | Dropulić Vesna | 60 | ||
107 | Nermina Delagić | 58 | ||
108 | Nadira Kanlić | 58 | ||
109 | Nada Jovović | 58 | ||
110 | Eva Čuljak | 58 | ||
115 | Ajda Bajrić | 56 | ||
114 | Andrea Begić | 56 | ||
113 | Hamida Kurtic | 56 | ||
111 | Tihana Gregorović | 56 | ||
112 | Iva Marinović | 56 | ||
116 | Snježana Jurilj | 54 | ||
117 | Medina Imamovic | 54 | ||
118 | Marija Brkić | 54 | ||
119 | Brigita Raguž | 54 | ||
120 | Belma Hamza | 54 | ||
121 | Selma Salčin | 52 | ||
122 | Nahla Caluk | 52 | ||
123 | Amna Obradovic | 52 | ||
127 | Amira Rahmanovic | 50 | ||
126 | Anabela Ačkar | 50 | ||
125 | Arifa Tucović | 50 | ||
124 | Sanela Pokrajčić | 50 | ||
128 | Sediha Saletovic | 48 | ||
129 | Samra Meškić | 48 | ||
130 | Matea Galić | 48 | ||
131 | Antonela Pehar | 48 | ||
132 | Nikolina Lovrić | 46 | ||
133 | Lejla Kosović | 46 | ||
134 | Karolina Lukić | 46 | ||
135 | Ivana Livaja | 46 | ||
136 | Velida Čusto | 44 | ||
137 | Tanja Mustapic | 44 | ||
138 | Denisa Deni Bravo | 44 | ||
140 | Amina Vele | 42 | ||
139 | Andrea Vegar | 42 | ||
142 | Lejla Šabanović | 40 | ||
143 | Helena Skorupan | 40 | ||
141 | Martina Saulović | 40 | ||
144 | Matea Perić | 38 | ||
145 | Anita Miljas | 38 | ||
146 | Selma Šaković | 36 | ||
147 | Merima Zilić | 36 | ||
148 | Aldina Krečo | 36 | ||
151 | Amira Kajan | 34 | ||
149 | Sara Vukicevic | 34 | ||
150 | Ljilja Rupčić | 34 | ||
153 | Aldijana Okeric | 32 | ||
152 | Danijela Boras | 32 | ||
155 | Aida Pizovic | 30 | ||
154 | Iva Rupčić | 30 | ||
156 | Sanja Bekavac | 29 | ||
157 | Samra Obradović | 29 | ||
158 | Amela Resulovic | 29 | ||
159 | Selma Brčić | 28 | ||
160 | Ružica Vukić | 28 | ||
161 | Mila Fofić | 28 | ||
162 | Asija Obradovic | 27 | ||
164 | Irnesa Razić | 26 | ||
163 | Šejla Maslo Čerkić | 26 | ||
166 | Almedina Mušinbegović | 25 | ||
165 | Lemana Pelja | 25 | ||
167 | Ivona Zec Paljetak | 24 | ||
168 | Dženisa Abdulai | 24 | ||
169 | Katarina Obradović | 23 | ||
170 | Edita Bajrić | 23 | ||
171 | Nihada Kajan | 22 | ||
172 | Dženana Šabić | 22 | ||
173 | Melika Basic | 21 | ||
174 | Irma Musić | 21 | ||
175 | Dunja Šetka | 20 | ||
177 | Ejla Dizdar | 19 | ||
176 | Lajla Bajrić | 19 | ||
178 | Nona Majidi | 18 | ||
179 | Lana Radoš Pelkić | 18 | ||
180 | Ena Miloš | 17 | ||
181 | Ajla Pezo | 17 | ||
182 | Nedjeljka Prce | 16 | ||
183 | Amina Palic | 15 | ||
184 | Pamela Brnjaković | 14 | ||
185 | Enisa Čerkez | 13 | ||
186 | Halisa Čengić | 12 | ||
187 | Dajana Jukic | 11 | ||
188 | Lea Mustapić | 10 | ||
189 | Ajla Spahic | 9 | ||
190 | Sara Škrba | 8 | ||
191 | Vesna Lovrić | 7 | ||
192 | Anabela Hanš | 6 | ||
193 | Zdenka Tokmakčija | 5 | ||
194 | Anđe Rogić | 4 | ||
195 | Safija Šikalo | 3 | ||
196 | Jasna Pašić | 2 | ||
197 | Lamija Turajlić | 1 |
Rezultati svih BIH trkača se uzimaju isključivo sa AIMS cetificiranih utrka.
Molimo sve trkače da nam se jave ako je došlo do neke pogreške na naš email: volimtrcanjee@gmail.com