POZICIJA | IME I PREZIME | BROJ UTRKA | BODOVI | |
---|---|---|---|---|
1 | Ante Pokrajčić | 3 | 278 | |
2 | Jakov Andabak | 3 | 269 | |
2 | Dzemal Bukvic | 3 | 269 | |
4 | Nedim Zahirović | 3 | 250 | |
5 | Gabriel Kesić | 3 | 224 | |
6 | Ivan Dračar | 2 | 188 | |
7 | Ilija Jukić | 2 | 172 | |
7 | Krešimir Tabak | 2 | 172 | |
9 | Frano Kasalo | 3 | 167 | |
10 | Elmir Hasić | 2 | 161 | |
11 | Marin Šutalo | 2 | 157 | |
12 | Slaven Džalto | 3 | 152 | |
12 | Edin Krakonja | 2 | 142 | |
14 | Salih Dizdar | 2 | 126 | |
15 | Ibrahim Zubaca | 2 | 123 | |
16 | Mirza Dlakić | 2 | 122 | |
17 | Jasmin Muratović | 2 | 120 | |
18 | Krunoslav Džalto | 2 | 120 | |
19 | Edis Tabak | 2 | 119 | |
20 | Edis Nezirić | 3 | 112 | |
21 | Anes Mešić | 2 | 106 | |
22 | Đuro Borbelj | 100 | ||
23 | Marko Prlić | 100 | ||
24 | Mujo Trako | 2 | 100 | |
25 | Rinas Akhmadeyev | 100 | ||
26 | Uros Gutic | 100 | ||
27 | Arany Attila | 96 | ||
28 | Belmin Mrkanovic | 96 | ||
29 | Hadis Kozlo | 96 | ||
30 | Tomislav Kopač | 96 | ||
31 | Marin Talić | 2 | 94 | |
32 | Amel Kekić | 92 | ||
33 | Ivano Grgača | 89 | ||
34 | Alija Jakič | 3 | 87 | |
35 | Aleksandar Stajić | 86 | ||
36 | Dražen Šimunović | 86 | ||
37 | Emir Hastor | 86 | ||
38 | Ivan Bubnov | 86 | ||
39 | Ivan Petković | 86 | ||
40 | Ante Penava | 2 | 84 | |
41 | Asim Trbonja | 2 | 84 | |
42 | Emir Čaluk | 83 | ||
43 | Emir Hastor | 83 | ||
44 | Frano Zadro | 83 | ||
45 | Milos Djurdjevic | 83 | ||
47 | Stipo Kuraja | 80 | ||
48 | Zdravko Barić | 80 | ||
46 | Marko Lončar | 80 | ||
49 | Alija Imamović | 77 | ||
50 | Jurica Babić | 77 | ||
51 | Toni Babić | 77 | ||
52 | Albin Hadzic | 74 | ||
53 | Ante Škrobo | 74 | ||
54 | Benjamin Gološ | 74 | ||
55 | Ivan Bubnov | 74 | ||
56 | Darko Lončar | 72 | ||
57 | Edin Mahmutović | 72 | ||
58 | Jasmin Topčić | 72 | ||
59 | Željko Marijanović | 72 | ||
62 | Nikola Vekić | 70 | ||
63 | Philippe Gangloff | 70 | ||
61 | Marko Đurkin | 70 | ||
60 | Jasmin Prnjavorac | 70 | ||
66 | Tomislav Mikić | 68 | ||
65 | Sandro Zovko | 68 | ||
64 | Adnan Selimagić | 68 | ||
67 | Marijan Luburić | 66 | ||
68 | Alen Memić | 64 | ||
69 | Jasmin Nukić | 64 | ||
70 | Muamer Terko | 64 | ||
71 | Mijo Bešker | 62 | ||
72 | Omar Kozić | 62 | ||
73 | Samir Sadiković | 62 | ||
74 | Zaim Šuman | 62 | ||
79 | Ivan Slišković | 60 | ||
77 | Dragan Baketarić | 60 | ||
80 | Rade Obradović | 60 | ||
76 | Anel Premilovac | 60 | ||
75 | Aldin Rizvic | 60 | ||
78 | Ivan Mustapić | 60 | ||
81 | Feđa Klarić | 58 | ||
82 | Josip Martinović | 58 | ||
83 | Lazar Prce | 58 | ||
84 | Majid Lihić | 58 | ||
85 | Marin Simic | 58 | ||
86 | Mustafa Zilić | 2 | 58 | |
87 | Amel Sabljić | 56 | ||
88 | Dražen Dude | 56 | ||
89 | Džafer Ćosić | 56 | ||
90 | Muhamed Pitić | 56 | ||
91 | Renato Šabanović | 56 | ||
96 | Franjo Banušić | 54 | ||
95 | Đani Kosović | 54 | ||
94 | Dragan Rabota | 54 | ||
92 | Branislav Srdić | 54 | ||
93 | Damir Jakić | 54 | ||
97 | Danis Makitan | 52 | ||
98 | Ivan Leženić | 52 | ||
99 | Josip Mikulić | 52 | ||
100 | Oliver Čule | 52 | ||
101 | Maid Klepo | 2 | 51 | |
102 | Amor Mahmutbegović | 50 | ||
103 | Mario Novak | 50 | ||
104 | Mirza Begluk | 50 | ||
105 | Vedad Palic | 50 | ||
106 | Faris Bešo | 48 | ||
107 | Marko Buljan | 48 | ||
108 | Samir Purić | 48 | ||
111 | Ibrahim Gerin | 46 | ||
110 | Eldin Hujevic | 46 | ||
109 | Dino Ratkoceri | 46 | ||
112 | Dean Mogić | 44 | ||
113 | Ivo Martinovic | 44 | ||
114 | Muhamed Šabanović | 44 | ||
115 | Samir Fazlagić | 44 | ||
116 | Tarik Vukas | 44 | ||
117 | Edin Širić | 42 | ||
118 | Hrvoje Volarević | 42 | ||
119 | Mihret Delić | 42 | ||
120 | Smiljenko Vekić | 42 | ||
121 | Harun Bajgorić | 40 | ||
122 | Luka Marić | 40 | ||
123 | Mario Rotim | 40 | ||
124 | Zoran Bilic | 40 | ||
125 | Kerim Šenderović | 38 | ||
127 | Nikola Oršulić | 38 | ||
129 | Zvonimir Mustapić | 38 | ||
126 | Nedžad Paldum | 38 | ||
128 | Semir Mahmutćehajić | 38 | ||
130 | Amar Pezo | 36 | ||
131 | Antonio Frankić | 36 | ||
132 | Kenan Šašić | 36 | ||
133 | Zen Marić | 36 | ||
134 | Dino Obradović | 34 | ||
135 | Filip Zovko | 34 | ||
136 | Muamer Malohodžić | 34 | ||
137 | Elvedin Moro | 32 | ||
138 | Ilija Novokmet | 32 | ||
139 | Karlo Golemac | 32 | ||
140 | Malik Šabanović | 32 | ||
141 | Anes Popović | 30 | ||
142 | Jasmin Čavčić | 30 | ||
145 | Tomislav Brecić | 29 | ||
144 | Mirnes Delić | 29 | ||
143 | Marko Lasić | 29 | ||
146 | Anes Agović | 28 | ||
147 | Kenan Mašić | 28 | ||
148 | Matko Volarević | 28 | ||
149 | Nedim Efendić | 28 | ||
150 | Amar Škoro | 27 | ||
151 | Daniel Ikica | 27 | ||
152 | Dragan Pinjuh | 27 | ||
153 | Mihovil Milas | 27 | ||
154 | Ivo Katušić | 26 | ||
155 | Matko Žilić | 26 | ||
156 | Vahid Delić | 26 | ||
160 | Nermin Jašarević | 25 | ||
159 | Mirzet Halilovic | 25 | ||
158 | Duje Talajić | 25 | ||
157 | Bakir Selimić | 25 | ||
164 | Zvonimir Palac | 24 | ||
163 | Zdravko Mišović | 24 | ||
161 | Marko Zadro | 24 | ||
162 | Sanjin Obradović | 24 | ||
165 | Ahmet Starcevic | 23 | ||
166 | David Šaravanja | 23 | ||
167 | Samir Fetić | 23 | ||
168 | Tarik Smajić | 23 | ||
169 | Ali Mahmutćehajić | 22 | ||
170 | Amel Jazvin | 22 | ||
171 | Andrej Vistica | 22 | ||
173 | Marin Džidić | 21 | ||
174 | Sabit Šabanović | 21 | ||
172 | Edin Šabić | 21 | ||
175 | Dragan Jovanovic | 20 | ||
177 | Marin Mustapić | 20 | ||
176 | Haris Baždar | 20 | ||
178 | Ante Pavličević | 2 | 19 | |
179 | Josip Batinic | 19 | ||
180 | Nedim Piric | 19 | ||
181 | Robert Lalić | 19 | ||
182 | Life Marić | 18 | ||
183 | Martin Mikulić | 18 | ||
184 | Riccardo Kuhar | 18 | ||
185 | Tomislav Kvesić | 18 | ||
189 | Vedad Kajan | 17 | ||
188 | Petar Gašić | 17 | ||
186 | Jasmin Zekic | 17 | ||
187 | Mladen Petrović | 17 | ||
190 | Ahmo R. Bavčić | 16 | ||
191 | Jozo Marković | 16 | ||
192 | Zoltan Horvat | 16 | ||
193 | Alija Humackic | 15 | ||
193 | Amir Muminovic | 15 | ||
195 | Ante Mamić | 15 | ||
196 | Stipe Galić | 15 | ||
200 | Tarik Hajdarović | 14 | ||
199 | Mateo Mlikota | 14 | ||
197 | Josip Jerković | 14 | ||
198 | Malik Šehić | 14 | ||
201 | Esmin Brodlija | 13 | ||
202 | Sanjin Kulak | 13 | ||
203 | Toni Mustapić | 13 | ||
207 | Josip Pehar | 12 | ||
206 | Erdin Hastor | 12 | ||
205 | Deni Mikulić | 12 | ||
204 | Aldin Bečević | 12 | ||
208 | Krsto Lalić | 11 | ||
209 | Nedžad Mujakić | 11 | ||
210 | Rijad Hubana | 11 | ||
211 | Ersan Bijedić | 10 | ||
212 | Remo Gassmann | 10 | ||
213 | Senad Ivanković | 10 | ||
214 | Stanko Planinić | 10 | ||
215 | Adi Kasumačić | 9 | ||
216 | Edin Fočo | 9 | ||
217 | Nijaz Ćehaja | 9 | ||
218 | Petar Volarevic | 9 | ||
222 | Kenan Šuta | 8 | ||
221 | Jasmin Pandur | 8 | ||
219 | Andrej Pejković | 8 | ||
220 | Dobrica Petrović | 8 | ||
223 | Edin Badžak | 7 | ||
224 | Harun Ajdin | 7 | ||
225 | Seid Obradović | 7 | ||
226 | Tonko Tomaš | 7 | ||
227 | Đemal Mrnđić | 6 | ||
228 | Huso Pirija | 6 | ||
229 | Milan Spasojevic | 6 | ||
230 | Ivan Rajič | 5 | ||
231 | Jullian Reilly | 5 | ||
232 | Kristijan Ivan Jurič | 5 | ||
235 | Matej Musa | 4 | ||
236 | Vlatko Kovačević | 4 | ||
233 | Antonio Grgurović | 4 | ||
234 | Ibrahim Hodžić | 4 | ||
237 | Dino Belakušić | 3 | ||
238 | Josip Majstorovic | 3 | ||
239 | Mirko Filipović | 3 | ||
240 | Nikola Krnojelac | 3 | ||
241 | Loren Mikulić | 2 | ||
242 | Marko Marić | 2 | ||
243 | Pavol Vlasaty | 2 | ||
244 | Zoran Tipuric | 2 | ||
245 | Alen Raonić | 1 | ||
246 | Matej Kvesić | 1 | ||
247 | Mihovil Ćorić | 1 | ||
248 | Salko Kovačić | 1 |
POZICIJA | IME I PREZIME | BROJ UTRKA | BODOVI | |
---|---|---|---|---|
1 | Anđela Talić | 3 | 278 | |
2 | Anđela Kasalo | 3 | 249 | |
3 | Aneta Pavličević | 3 | 236 | |
4 | Lukrecija Krstičević | 2 | 192 | |
5 | Zoe Hamel | 2 | 189 | |
6 | Antea Pavličević | 2 | 163 | |
7 | Zerina Balić | 3 | 143 | |
8 | Ivana Rozić | 3 | 137 | |
9 | Jasenka Ljubović | 2 | 131 | |
10 | Elena Cvetanovski | 2 | 128 | |
11 | Josipa Baković | 2 | 109 | |
12 | Vesna Ćavar | 2 | 106 | |
12 | Sanja Demic | 2 | 105 | |
17 | Naomi Manđeralo | 100 | ||
16 | Jasmina Pitamic Vojska | 100 | ||
15 | Edina Hajder | 100 | ||
14 | Alma Hrnjić | 100 | ||
18 | Nikolina Drmać | 2 | 98 | |
19 | Danijela Majstorović | 2 | 96 | |
20 | Emina Alagic | 96 | ||
21 | Nataša Šustić | 96 | ||
22 | Selma Brčić | 96 | ||
23 | Šejma Dizdar | 2 | 96 | |
24 | Anastasija Višt | 92 | ||
25 | Lucia Kimani | 92 | ||
26 | Marija Vrajić Trošić | 92 | ||
30 | Monika Vištica | 89 | ||
29 | Milica Breš | 89 | ||
27 | Edina Harbinja | 89 | ||
28 | Marijana Brečić | 89 | ||
31 | Blanka Zahajska | 2 | 88 | |
32 | Anđela Barać | 86 | ||
33 | Dijana Manđeralo | 86 | ||
34 | Dijana Terzić | 86 | ||
35 | Una Pacaric | 86 | ||
36 | Fatima Burić | 83 | ||
37 | Josephine Mintel | 83 | ||
38 | Irma Kristić | 80 | ||
39 | Marija Marić | 80 | ||
40 | Zlata Begić | 80 | ||
41 | Dženisa Abdulai | 2 | 79 | |
42 | Amela Tinjić | 2 | 78 | |
43 | Elena Sokolova | 77 | ||
44 | Elma Beslic | 77 | ||
45 | Sanja Grizelj | 77 | ||
46 | Aida Hastor | 74 | ||
47 | Ivona Petrović | 74 | ||
48 | Le Grice Kirsty | 74 | ||
49 | Snježana Pisarić | 74 | ||
51 | Emira Miličević | 72 | ||
53 | Valeska Andrea Korac | 72 | ||
50 | Adna Đogo | 72 | ||
52 | Manuela Skaramuca | 72 | ||
55 | Ivana Šaravanja | 70 | ||
54 | Amela Trožić | 70 | ||
57 | Nejra Haračić | 68 | ||
56 | Jelena Tomasevic | 68 | ||
58 | Alma Alijagić | 66 | ||
59 | Josipa Barišić | 66 | ||
60 | Nadija Džolota | 66 | ||
61 | Ana Bevanda | 64 | ||
62 | Antonela Pehar | 64 | ||
63 | Jasmina Kljajic | 64 | ||
65 | Deena Thompson | 62 | ||
67 | Ivana Bule | 62 | ||
64 | Aida Hastor | 62 | ||
66 | Helena Bule | 62 | ||
68 | Jelena Čortan | 60 | ||
69 | Kristina Kustura Vazgeč | 60 | ||
70 | Sara Vukicevic | 60 | ||
71 | Zijada Rizvić | 60 | ||
72 | Azra Muftic | 2 | 59 | |
73 | Emina Ćehajić gradinović | 58 | ||
74 | Kristina Jurković | 58 | ||
75 | Selma Šljivić | 58 | ||
76 | Senka Delić | 58 | ||
80 | Katarina Grgurić | 56 | ||
79 | Ivana Džidić | 56 | ||
77 | Amra Husrep | 56 | ||
78 | Irfan Ali’ | 56 | ||
82 | Darija Milaš | 54 | ||
83 | Jelena Bobetić | 54 | ||
81 | Andrea Begić | 54 | ||
84 | Ivana Perlain-Uzunović | 52 | ||
85 | Alma Bećar | 50 | ||
86 | Ana Andric | 50 | ||
87 | Marija Subotić | 50 | ||
88 | Matilda Mihalecko | 50 | ||
90 | Jovana Vukoje | 48 | ||
91 | Radmila Vojinovic | 48 | ||
89 | Adrijana Novak-Juka | 48 | ||
93 | Monika Ivanković | 46 | ||
94 | Nina Jevtovic | 46 | ||
95 | Sénija Penava | 46 | ||
92 | Marija Marković | 46 | ||
96 | Amra Turalić | 44 | ||
97 | Francesca Vittorio | 44 | ||
98 | Dženana Šabić | 42 | ||
99 | Marija Bubalo | 42 | ||
100 | Stela Čučak | 42 | ||
101 | Dzana Njemcevic | 40 | ||
102 | Jasna Lazarević | 40 | ||
103 | Lejla Muslić | 2 | 40 | |
105 | Selma Šaković | 40 | ||
104 | Mirela Babic | 40 | ||
106 | Adriana Crnogorac | 38 | ||
107 | Ivana Zovko | 38 | ||
108 | Merima Zilić | 38 | ||
109 | Devlija Tirović | 36 | ||
110 | Ivana Ćavar | 36 | ||
111 | Lejla Kosović | 36 | ||
112 | Margareta Kvesić | 36 | ||
113 | Blaženka Rotim | 34 | ||
114 | Esma Mehic | 34 | ||
115 | Tanja Mustapic | 34 | ||
117 | Marija Čelar | 32 | ||
116 | Laura Tunjić | 32 | ||
118 | Ana Bezić | 30 | ||
119 | Matea Raguž | 30 | ||
120 | Sara Penavić | 30 | ||
121 | Snjezana Jurilj | 30 | ||
122 | Ermina Joldic | 29 | ||
123 | Eva Miškić | 29 | ||
124 | Neđeljka Mačić | 29 | ||
125 | Emma Hodžić | 28 | ||
126 | Halisa Šuta | 28 | ||
127 | Leona Rozic | 28 | ||
131 | Tajma Hodžić | 27 | ||
130 | Nola Bilušić | 27 | ||
129 | Ana Žikić | 27 | ||
128 | Alma Strika | 27 | ||
132 | Anita Lučić | 26 | ||
133 | Nedimka Bećirović | 26 | ||
134 | Vedrana Damjanović | 26 | ||
135 | Nihada Kajan | 25 | ||
136 | Sara Pehar | 25 | ||
137 | Sara Škrba | 25 | ||
138 | Ada Pašalić | 24 | ||
139 | Ana Vila | 24 | ||
140 | Azra Zec | 24 | ||
141 | Una Taslaman | 24 | ||
144 | Karla Barbarić | 23 | ||
143 | Jelena Jabučanin | 23 | ||
142 | Fanni Palásthy | 23 | ||
145 | Belma Baralija | 22 | ||
146 | Dalija Ljutić | 22 | ||
147 | Petra Bandic | 22 | ||
148 | Asmira Mešić | 21 | ||
149 | Matija Drmić | 21 | ||
150 | Sanja Začinović | 21 | ||
151 | Amela Fazlić | 20 | ||
152 | Stanka Kalezić | 20 | ||
154 | Ajda Bajric | 19 | ||
155 | Hana Jusić | 19 | ||
153 | Aida Suljić | 19 | ||
156 | Amira Kajan | 18 | ||
157 | Ivana Mešić batinović | 18 | ||
158 | Nika Vrljić | 18 | ||
159 | Adrienn Tömöri | 17 | ||
160 | Amina Vele | 17 | ||
161 | Nikolina Džever | 17 | ||
162 | Ajla Hasić | 16 | ||
163 | Anela Bakija | 16 | ||
164 | Doris Škutor | 16 | ||
165 | Ivana Jozinović | 15 | ||
166 | Maria Udženija | 15 | ||
167 | Sabina Uzeirbegović | 15 | ||
170 | Sajra Đono | 14 | ||
168 | Elma Isanović | 14 | ||
168 | Ivana Mitrović | 14 | ||
171 | Lejla Dedić | 13 | ||
172 | Nataša Krivokapić | 13 | ||
173 | Ermina Mehmedovic | 12 | ||
174 | Karin Botha Fočak | 12 | ||
175 | Sanela Avdibegović | 12 | ||
176 | Anđela Previšić | 11 | ||
177 | Ida Matković | 11 | ||
178 | Melinda Hodžić | 11 | ||
180 | Naida Šteta | 10 | ||
181 | Ružica Jurčić | 10 | ||
179 | Božica Ocvirk | 10 | ||
182 | Kaja Šilić | 9 | ||
183 | Mirzana Vele | 9 | ||
184 | Jesse Lehmann | 8 | ||
185 | Samra Obradovic | 8 | ||
186 | Anela Mehić | 7 | ||
187 | Josipa Šimunović | 7 | ||
188 | Marija Milošević | 7 | ||
189 | Dijana Nenadic | 6 | ||
190 | Džana Čamdžić | 6 | ||
191 | Jelena Mrđenović | 6 | ||
192 | Isidora Milivojević | 5 | ||
193 | Šejla Maslo Čerkić | 5 | ||
196 | Vesna Bjelan | 4 | ||
194 | Katja Zoric | 4 | ||
195 | Nataša Milaš | 4 | ||
197 | Barbara Zadro | 3 | ||
198 | Dijana Živković | 3 | ||
199 | Jelena Repaja | 3 | ||
200 | Mila Hrustić | 2 | ||
201 | Mirela Ivancevic | 2 | ||
202 | Tamara Radonjić | 2 | ||
203 | Dunya Setka | 1 | ||
204 | Erna Glekner | 1 | ||
205 | Nevia Zovko | 1 |
Rezultati svih BIH trkača se uzimaju isključivo sa AIMS cetificiranih utrka.
Molimo sve trkače da nam se jave ako je došlo do neke pogreške na naš email: volimtrcanjee@gmail.com