POZICIJA | IME I PREZIME | BROJ UTRKA | BODOVI | |
---|---|---|---|---|
1 | Ante Pokrajčić | 5 | 470 | |
2 | Marin Šutalo | 5 | 425 | |
3 | Jure Dugandžić | 5 | 424 | |
4 | Nikola Burečić | 5 | 363 | |
5 | Dzemal Bukvić | 4 | 362 | |
6 | Senad Meškin | 4 | 289 | |
7 | Marko Prlić | 3 | 285 | |
8 | Berin Mušanović | 3 | 280 | |
9 | Luka Glibić | 4 | 268 | |
10 | Slaven Džalto | 3 | 255 | |
11 | Matej Lončar | 3 | 235 | |
12 | Edis Tabak | 3 | 214 | |
13 | Mustafa Zilić | 3 | 208 | |
14 | Emir Hastor | 2 | 200 | |
15 | Marin Talić | 4 | 198 | |
16 | Ibrahim Zubača | 3 | 195 | |
17 | Ivan Jozic | 4 | 190 | |
18 | Ilija Jukić | 2 | 182 | |
19 | Luka Rajčević | 2 | 178 | |
20 | Ivan Jurić | 3 | 170 | |
21 | Bakir Rahimić | 3 | 168 | |
22 | Adem Causevic | 2 | 160 | |
23 | Daniel Marušić | 2 | 158 | |
24 | Ivo Čuljak | 3 | 142 | |
25 | Feđa Klarić | 2 | 138 | |
26 | Elmir Hasić | 2 | 136 | |
27 | Samir Sadiković | 2 | 134 | |
28 | Zoran Bilić | 3 | 132 | |
29 | Esad Lizde | 2 | 124 | |
30 | Haris Mezit | 2 | 114 | |
31 | Enes Efendic | 2 | 113 | |
32 | Beat Čolak | 2 | 110 | |
33 | Milan Dugandžić | 3 | 107 | |
34 | Srecko Barisic | 2 | 104 | |
35 | Marin Džalto | 3 | 101 | |
36 | Benard Kiprotich Too | 100 | ||
37 | Uros Gutic | 100 | ||
38 | Hillary Kiptum Maiyo Kimaiyo | 96 | ||
39 | Ilija Margaretić | 96 | ||
40 | Josip Martinović | 96 | ||
44 | Karlo Jurić | 2 | 92 | |
43 | Ivan Dračar | 92 | ||
41 | Ante Ivkošić | 92 | ||
42 | Ivan Barada | 92 | ||
45 | Antonijo Bender | 89 | ||
46 | Igor Pepic | 89 | ||
47 | Ognjen Stojanović | 89 | ||
48 | Sabit Šabanović | 89 | ||
49 | Stipica Šunjić | 89 | ||
54 | Vito Krtalić | 86 | ||
53 | Sergei Barsukov | 86 | ||
50 | Luka Herceg | 86 | ||
51 | Milan Jović | 86 | ||
52 | Robert Hodzic | 86 | ||
55 | Amir Ravnjak | 83 | ||
56 | Caleb Greenwich | 83 | ||
57 | Damjan Sarac | 83 | ||
58 | Dino Pehar | 83 | ||
59 | Marko Lončar | 83 | ||
60 | Nikola Skocajic | 83 | ||
61 | David Galić | 2 | 82 | |
62 | Josip Vazgeč | 2 | 82 | |
66 | Zaim Suman | 80 | ||
65 | Ognjen Vučinić | 80 | ||
64 | Mihailo Vukojicic | 80 | ||
63 | Aleksandar Plavšić | 80 | ||
67 | Gabriel Kesić | 78 | ||
68 | Ante Vodanović | 77 | ||
69 | Dino Šerer | 77 | ||
70 | Ivan Bokšić | 77 | ||
71 | Ivan Lončar | 77 | ||
72 | Jaroslav Mikloš | 77 | ||
73 | Miloš Dragović | 77 | ||
74 | Nedżad Polić | 77 | ||
78 | Tomislav Kopač | 74 | ||
77 | Ivan Dodig | 3 | 74 | |
75 | Edvin Lugonja | 74 | ||
76 | Finn Frihwald | 74 | ||
79 | Izmir Đidić | 72 | ||
80 | Marin Mijić | 72 | ||
81 | Nermin Obradović | 2 | 72 | |
82 | Srdjan Samardzic | 72 | ||
83 | Željko Madžar | 72 | ||
88 | Zlatko Kajić | 70 | ||
86 | Marko Žižić | 70 | ||
87 | Oliver Marević | 70 | ||
84 | Kristijan Ivan Jurič | 70 | ||
85 | Leon Domino | 70 | ||
89 | Aldin Ibrišević | 68 | ||
90 | Blaž Čotić | 68 | ||
91 | Dalibor Kožul | 68 | ||
92 | Marko Hrga | 68 | ||
93 | Nikola Vučković | 68 | ||
98 | Milos Vojvodic | 66 | ||
97 | Matej Kvesić | 2 | 66 | |
100 | Will Sullebarger | 66 | ||
95 | Denis Bošnjak | 66 | ||
96 | Filip Bilić | 66 | ||
94 | Boris Todić | 66 | ||
99 | Srdjan Todorović | 66 | ||
102 | Amar Alikadić | 64 | ||
103 | Dejan Šobot | 64 | ||
104 | Dino Obradović | 64 | ||
105 | Milos Vasiljevic | 64 | ||
106 | Petar Delaš | 64 | ||
107 | Tomislav Boro | 64 | ||
108 | Velimir Bošnjak | 64 | ||
101 | Adis Smajilovic | 64 | ||
117 | Goran Macanović | 62 | ||
116 | Esved Vele | 62 | ||
114 | Dragan Dzolic | 62 | ||
113 | Blago Peric | 62 | ||
115 | Elvedin Tunović | 62 | ||
111 | Anđelko Horvat | 62 | ||
110 | Amer Macić | 62 | ||
109 | Alen Memić | 62 | ||
112 | Berin Cerkez | 62 | ||
118 | Antonio Frankić | 60 | ||
119 | Benjamin Gološ | 60 | ||
120 | Danijel Dragičević | 60 | ||
121 | Endin Klino | 60 | ||
122 | Mario Zelenika | 60 | ||
123 | Smiljenko Vekić | 2 | 60 | |
130 | Samir Fazlagić | 2 | 58 | |
132 | Zvonimir Erkapić | 58 | ||
131 | Viktor Mijatovic | 58 | ||
129 | Rusmir Korman | 58 | ||
126 | Jasmin Pandur | 2 | 58 | |
127 | Mario Vasiljevic | 58 | ||
125 | Faris Darman | 58 | ||
124 | Demir Pirija | 58 | ||
128 | Marko Kavaja | 58 | ||
133 | Adnan Džananović | 56 | ||
134 | Ante Penava | 56 | ||
135 | Edis Nezirić | 56 | ||
136 | Ivan Miletić | 56 | ||
137 | Saša Popović | 56 | ||
144 | Mirza Kreso | 54 | ||
143 | Jurica Kvesic | 54 | ||
142 | Jasmin Nukić | 54 | ||
140 | Antonio Dadić | 2 | 54 | |
139 | Anes Mušić | 54 | ||
138 | Ammar Tucovic | 54 | ||
141 | Jasmin Harbinja | 54 | ||
145 | Mirza Dlakić | 2 | 53 | |
154 | Zoran Mijatovic | 52 | ||
153 | Roko Kosir | 52 | ||
152 | Mateo Mlikota | 52 | ||
151 | Marko Đurkin | 52 | ||
149 | Josip Karaula | 52 | ||
148 | Frano Zadro | 52 | ||
150 | Mario Galic | 52 | ||
146 | Ahmed Moro | 52 | ||
147 | Belmin Kadić | 52 | ||
156 | Luciano Kovacevic | 50 | ||
161 | Toma Katušić | 50 | ||
160 | Slaven Mustapić | 50 | ||
159 | Saud Haljkovic | 50 | ||
155 | Ildar Klaric | 50 | ||
157 | Mijo Baketarić | 50 | ||
158 | Oscar Cazenave | 50 | ||
162 | Elvedin Moro | 48 | ||
163 | Hajrudin Bukvić | 48 | ||
164 | Haris Karić | 48 | ||
165 | Ivan Lanc | 48 | ||
167 | Željko Radišić | 48 | ||
166 | Miro Martinović | 48 | ||
168 | Nikola Miletić | 2 | 47 | |
168 | Malik Šabanović | 46 | ||
170 | Nermin Elezović | 46 | ||
171 | Petar Galić | 46 | ||
172 | Vinko Kodzoman | 46 | ||
177 | Maid Čorbić | 44 | ||
179 | Sanjin Halilovic | 44 | ||
178 | Philippe Gangloff | 44 | ||
176 | Kazimir Boskovic | 44 | ||
174 | Goran Kolobara | 44 | ||
173 | David Šaravanja | 44 | ||
175 | Ivan Marijanović | 44 | ||
180 | Edward Hickey | 42 | ||
181 | Jaka Šerufa | 42 | ||
182 | Leon Lovrić | 42 | ||
183 | Vlado Bulic | 42 | ||
190 | Stevan Andrijević | 40 | ||
189 | Nikola Granic | 40 | ||
188 | Haris Vrače | 40 | ||
187 | Haris Cerovina | 40 | ||
185 | Denis Seruga | 40 | ||
184 | Armin Čilić | 40 | ||
186 | Duje Radišić | 40 | ||
191 | Ben Fernandes | 38 | ||
192 | Damir Muminović | 38 | ||
193 | Kenan Konjić | 38 | ||
194 | Marin Slišković | 38 | ||
195 | Marko Petković | 38 | ||
196 | Zlatan Pejaković | 38 | ||
197 | Zvonimir Palac | 38 | ||
199 | Anđelo Čuljak | 36 | ||
200 | Dragoslav Jotanovic | 36 | ||
201 | Ivan Ujdur | 36 | ||
202 | Jasmin Zekic | 36 | ||
203 | Nebojša Račić | 36 | ||
204 | Vili Kero | 36 | ||
198 | Adel Hajdarović | 36 | ||
205 | Vinko Kutle | 2 | 35 | |
211 | Zdravko Vučić | 34 | ||
210 | Zdravko Milorad | 34 | ||
209 | Tarik Smajić | 34 | ||
207 | Danil Prosvirnin | 34 | ||
206 | Alija Jakić | 4 | 34 | |
208 | Nermin Grebović | 34 | ||
216 | Perica Biško | 32 | ||
217 | Uzeir Cerovina | 32 | ||
215 | Noa Šarić | 32 | ||
212 | Abdulah Čolaković | 32 | ||
213 | Artem Nosenko | 32 | ||
214 | Nedzad Prses | 32 | ||
218 | Anis Bajramović | 30 | ||
219 | Dominik Musladin | 30 | ||
220 | Dragan Vlahov | 30 | ||
221 | Gordan Džajo | 30 | ||
222 | Nermin Jusic | 30 | ||
228 | Tomislav Zovko | 29 | ||
229 | Toni Kostić | 29 | ||
227 | Muhamed Kajan | 29 | ||
224 | Gordan Pehar | 29 | ||
225 | Ivan Petrović | 29 | ||
223 | Admir Husić | 29 | ||
226 | Josip Volarić | 29 | ||
230 | Branislav Srdic | 28 | ||
231 | Čedomir Sudar | 28 | ||
232 | Finlay Le Grice | 28 | ||
233 | Stjepan Lach | 28 | ||
240 | Mujo Trako | 27 | ||
238 | Krunoslav Džalto | 27 | ||
237 | Dragan Pinjuh | 27 | ||
239 | Krunoslav Šimic | 27 | ||
235 | Ante Kalpić | 27 | ||
234 | Ajdin Bećirović | 27 | ||
236 | Antonio Dujmovic | 27 | ||
241 | Emir Kovacevic | 26 | ||
242 | Faruk Suljović | 26 | ||
243 | Goran Marić | 26 | ||
244 | Mirza Ibrahimpašić | 26 | ||
245 | Renato Dzidic | 26 | ||
246 | Vedad Kajan | 26 | ||
252 | Mirko Vukšić | 25 | ||
251 | Ivo Čupić | 25 | ||
250 | Bruno Papac | 25 | ||
248 | Amir Smajović | 25 | ||
247 | Ajdin Ribić | 25 | ||
249 | Ante Baketarić | 25 | ||
253 | Antonio Grgurović | 24 | ||
254 | Damir Mujkic | 24 | ||
255 | Josip Krešić | 24 | ||
256 | Mahir Rudić | 24 | ||
257 | Petar Baketarić | 24 | ||
258 | Semir Beglerović | 2 | 24 | |
261 | Sedin Hadzic | 23 | ||
262 | Tomislav Bosnjak | 23 | ||
259 | Darko Vranić | 23 | ||
260 | Hilmija Pelja | 23 | ||
263 | Alen Gudalo | 22 | ||
264 | Edin Foco | 22 | ||
265 | Emir Salihamidžić | 22 | ||
266 | František Kovač | 22 | ||
267 | Ivan Mikulić | 22 | ||
268 | Mihovil Bilać | 22 | ||
269 | Tarik Veledar | 22 | ||
275 | Krešimir Šemuga | 21 | ||
273 | Josip Čale | 21 | ||
274 | Kemal Gološ | 21 | ||
271 | Drago Puljic | 2 | 21 | |
270 | Almin Čiva | 21 | ||
272 | Elvir Kazazović | 21 | ||
276 | Božo Marković | 20 | ||
277 | Emrah Bajramovic | 20 | ||
278 | Ivan Grgurić | 20 | ||
279 | Josip Jerković | 20 | ||
280 | Kemal Trbonja – Kapic | 20 | ||
281 | Liam Ivkovic o’reilly | 20 | ||
286 | Zoran Kutle | 19 | ||
284 | Mate Karačić | 19 | ||
285 | Senad Ivanković | 19 | ||
282 | Dino Behrem | 19 | ||
283 | Ivano Grgača | 19 | ||
287 | Aleksandar Vorkapić | 18 | ||
288 | Amar Saradak | 18 | ||
289 | Drago Luburić | 18 | ||
290 | Kenan Kulović | 18 | ||
291 | Marijan Luburić | 18 | ||
292 | Mustafa Beganovic | 18 | ||
300 | Zoran Tipuric | 17 | ||
299 | Srećko Skoko | 17 | ||
298 | Roko Vidović | 17 | ||
297 | Mensur Sudić | 17 | ||
296 | Marin Dodig | 2 | 17 | |
294 | Demal Mrndic | 17 | ||
293 | Anel Zubović | 17 | ||
295 | Dimitrije Simić | 17 | ||
301 | Ali Dizdar | 16 | ||
302 | Ivan Mustapic | 16 | ||
303 | Luka Božić | 16 | ||
304 | Miloš Darić | 16 | ||
305 | Ali Hebibovic | 15 | ||
306 | Ivan Šimić | 15 | ||
307 | Jan Bobčík | 15 | ||
308 | Martin Rupčić | 15 | ||
309 | Mirel Oruč | 15 | ||
310 | Mladen Ilic | 15 | ||
316 | Vjekoslav Luburić | 14 | ||
315 | Tarik Uzunović | 14 | ||
314 | Sanjin Obradovic | 14 | ||
312 | François Lhoumeau | 14 | ||
311 | Dino Tabaković | 14 | ||
313 | Ilija Novokmet | 14 | ||
317 | Admir Merdžo | 13 | ||
318 | Jozo Istuk | 13 | ||
319 | Jurica Babić | 13 | ||
320 | Mihajlo Todorović | 13 | ||
321 | Mirzet Halilović | 13 | ||
322 | Slaven Boban | 13 | ||
327 | Sanjin Smajović | 12 | ||
326 | Marinko Ševo | 12 | ||
324 | Ibrahim Hodzic | 12 | ||
325 | Ilia Iliukovich | 12 | ||
323 | Andrija Rozic | 12 | ||
328 | David Rebac | 11 | ||
329 | Irhad Gagula | 11 | ||
330 | Matko Volarević | 11 | ||
331 | Nijaz Ćehaja | 11 | ||
332 | Senad Čeliković | 11 | ||
336 | Jasmin Ibrić | 10 | ||
338 | Yafei Wang | 10 | ||
337 | Robert Reljanović | 10 | ||
334 | Ari Oddsson | 10 | ||
333 | Alem Šoljić | 10 | ||
335 | Darko Primorac | 10 | ||
339 | Andrija Čuljak | 9 | ||
340 | Elvir Mujkić | 9 | ||
341 | Ivan Leženić | 9 | ||
342 | Ivan Zelčić | 9 | ||
343 | Semir Mahmutćehajić | 9 | ||
344 | Vedran Planinić | 9 | ||
345 | Zvonko Tony Herceg | 9 | ||
351 | Vidoje Gluscevic | 8 | ||
350 | Mladen Petrović | 8 | ||
349 | Marijo Miletić | 8 | ||
346 | Ashley Halls | 8 | ||
347 | Franjo Kostić | 8 | ||
348 | Ivan Markovic | 8 | ||
352 | Amir Nakić | 7 | ||
353 | Anis Demir | 7 | ||
354 | Antonio Arelić | 7 | ||
355 | Asim Trbonja | 7 | ||
356 | Josip Despot | 7 | ||
357 | Mirza Kukuruzovic | 7 | ||
358 | Nikica Bubalo | 7 | ||
364 | Rijad Guja | 6 | ||
362 | Madžid Mace | 6 | ||
363 | Marko Buljan | 6 | ||
360 | Ivan Despot | 6 | ||
359 | Goran Paradžik | 6 | ||
361 | Josip Kolobara | 6 | ||
365 | Admir Hadzic | 5 | ||
366 | Adnan Baljic | 5 | ||
367 | Grgo Tolić | 5 | ||
368 | Nikola Zekušić | 5 | ||
369 | Srdjan Gvozdenovic | 5 | ||
370 | Šaban Gačić | 5 | ||
371 | Zoran Šunjić | 5 | ||
377 | Zlatan Alagic | 4 | ||
378 | Zvonimir Čuljak | 4 | ||
376 | Salih Haskanovic | 4 | ||
372 | Huso Pirija | 4 | ||
374 | Mario Šudić | 4 | ||
373 | Izudin Kutlovac | 4 | ||
375 | Petar Petković | 4 | ||
379 | Dragan Jerčić | 3 | ||
380 | Đani Kosović | 3 | ||
381 | Ibrahim Grebović | 3 | ||
386 | Milan Babić | 2 | ||
384 | Mahir Mujić | 2 | ||
385 | Mijo Rajič | 2 | ||
382 | Bruno Miloš | 2 | ||
383 | Ivan Cvijović | 2 | ||
387 | Ivan James Ostojić | 1 | ||
388 | Izet Delibašić | 1 | ||
389 | Joško Musa | 1 | ||
390 | Marko Calija | 1 | ||
391 | Nikola Leko | 1 | ||
392 | Sanjin Kulak | 1 |
POZICIJA | IME I PREZIME | BROJ UTRKA | BODOVI | |
---|---|---|---|---|
1 | Dijana Manđeralo | 5 | 489 | |
2 | Naomi Manđeralo | 5 | 478 | |
3 | Jelena Bobetić | 5 | 449 | |
4 | Anđela Talić | 5 | 407 | |
5 | Lea Meškin | 5 | 405 | |
6 | Elena Cvetanovski | 5 | 358 | |
7 | Ana Zečević | 4 | 348 | |
8 | Aneta Pavličević | 4 | 329 | |
9 | Naida Đugum | 3 | 244 | |
10 | Belma Baralija | 3 | 192 | |
11 | Radmila Maksimović | 2 | 192 | |
12 | Ivana Perić | 4 | 190 | |
13 | Lorena Manđeralo | 2 | 188 | |
14 | Monika Vištica Tadić | 2 | 183 | |
15 | Lana Manđeralo | 2 | 178 | |
16 | Jasenka Ljubović | 3 | 172 | |
17 | Jasmina Dedic | 2 | 166 | |
18 | Nermina Kraljić Harbinja | 2 | 160 | |
19 | Alemka Sarić Bajrić | 2 | 150 | |
20 | Jasmina Maksumic | 2 | 150 | |
21 | Alma Alijagić | 2 | 149 | |
22 | Kristina Zečević | 4 | 147 | |
23 | Erna Glekner | 2 | 139 | |
24 | Neda Borovčanin | 3 | 138 | |
25 | Nikolina Miletić | 2 | 134 | |
26 | Kristina Kustura Vazgeč | 3 | 129 | |
27 | Antonela Pehar | 2 | 120 | |
28 | Kristina Jurković | 2 | 118 | |
29 | Ana Dodig | 2 | 116 | |
30 | Marija Lesko | 2 | 116 | |
31 | Zora Perić | 2 | 114 | |
32 | Doris Jelinić | 2 | 110 | |
33 | Valentina Ivankovic Mihalj | 2 | 110 | |
34 | Josipa Baković | 2 | 104 | |
35 | Alma Hrnjić | 100 | ||
36 | Mercy Chemutai Koech | 100 | ||
37 | Vanja Prusina | 2 | 99 | |
38 | Valentine Jebet | 96 | ||
39 | Nataša Šustić | 92 | ||
40 | Adna Đogo | 86 | ||
41 | Gemma Carter | 86 | ||
42 | Dora Rezić | 83 | ||
43 | Irma Kristić | 83 | ||
44 | Martina Kolobara | 83 | ||
45 | Nejra Sarajlić | 83 | ||
46 | Nina Mijoč | 83 | ||
47 | Adna Arnaout | 80 | ||
48 | Antea Naletilić | 80 | ||
49 | Dragana Trifković | 80 | ||
50 | Jovana Mandic | 80 | ||
51 | Melissa Milstrey | 80 | ||
57 | Teodora Lazarevic | 77 | ||
55 | Luka Bonča | 77 | ||
56 | Stojana Brasanac | 77 | ||
53 | Ivana Perlain-Uzunović | 77 | ||
52 | Gorana Popović | 77 | ||
54 | Katja Pezer | 77 | ||
58 | Ana Matušić | 74 | ||
59 | Dženana Kadrić | 74 | ||
60 | Majda Balić | 74 | ||
61 | Jelena Todorovic | 72 | ||
62 | Sunčica Selak | 72 | ||
68 | Zrinka Favro | 70 | ||
67 | Tanja Dedić | 70 | ||
66 | Leona Rozic | 70 | ||
64 | Catherine Melck | 70 | ||
63 | Asmira Mešić | 70 | ||
65 | Jelena Ereš | 70 | ||
69 | Dragica Mustapić | 2 | 69 | |
73 | Mihaela Tepšić | 68 | ||
72 | Iva Krtalić | 68 | ||
75 | Zahida Zajmović | 68 | ||
74 | Sanja Demic | 68 | ||
70 | Amela Trožić | 68 | ||
71 | Inga Kotlo | 68 | ||
76 | Amira Rahmanović | 66 | ||
77 | Barbara Zadro | 66 | ||
78 | Kirsty Le Grice | 66 | ||
79 | Rania Bašić | 66 | ||
80 | Sanja Šemuga | 66 | ||
86 | Sediha Saletović | 64 | ||
85 | Merima Merdan | 64 | ||
84 | Matea Berović | 64 | ||
83 | Klara Grebenar | 64 | ||
82 | Ecija Ojdanić | 64 | ||
81 | Dzana Njemcevic | 64 | ||
87 | Ajla Dizdarevic | 62 | ||
88 | Amra Hasagic | 62 | ||
89 | Leila Hadžić | 62 | ||
90 | Mila Despot | 62 | ||
95 | Naida Cerovina | 60 | ||
94 | Ivana Džidić | 60 | ||
93 | Dženana Ivković | 60 | ||
92 | Božana Ćavar | 60 | ||
91 | Ana Bevanda | 60 | ||
96 | Tonka Nosić | 2 | 59 | |
97 | Darija Milanovic | 58 | ||
98 | Katarina Kokan | 58 | ||
99 | Nihada Kajan | 58 | ||
100 | Sara Hodžić | 58 | ||
101 | Sara Pehar | 58 | ||
102 | Staša Lopatić | 58 | ||
105 | Natalia Koretskaia | 56 | ||
103 | Ana Todorović | 56 | ||
104 | Fatima Đozo | 56 | ||
106 | Dijana Ćosić | 54 | ||
107 | Džana Kajan | 54 | ||
108 | Ivona Petrović | 54 | ||
109 | Nina Papac | 54 | ||
113 | Marina Babić | 52 | ||
112 | Maja Mlinar | 52 | ||
110 | Ela Cerkic | 52 | ||
111 | Klara Pavičić | 52 | ||
114 | Aleksandra Pejic | 50 | ||
115 | Asja Vejzović | 50 | ||
116 | Gabrijela Soldo | 50 | ||
117 | Marija Pranjić | 50 | ||
118 | Mirsada Alic | 50 | ||
119 | Dijana Mišić | 2 | 49 | |
120 | Vesna Falak | 2 | 49 | |
121 | Isar Elezović | 48 | ||
122 | Maja Turković | 48 | ||
123 | Marija Grubišić | 48 | ||
124 | Tasha De grave | 48 | ||
125 | Zorica Todorović | 48 | ||
129 | Nerma Ahmetagić | 46 | ||
128 | Nejra Haračić | 46 | ||
130 | Zrinka Udženija | 46 | ||
126 | Eva Miškić | 46 | ||
127 | Marija Sekulovic | 46 | ||
131 | Ivana Galić | 44 | ||
132 | Jelena Čortan | 44 | ||
133 | Marija Maric | 44 | ||
134 | Nora Bagarić | 44 | ||
135 | Devlija Tirovic | 42 | ||
136 | Lara Udiljak | 42 | ||
137 | Monika Ivanković | 42 | ||
140 | Mia Krmek | 40 | ||
138 | Đemka Novak | 40 | ||
139 | Lara Batinović | 40 | ||
141 | Ajlin Hajdarović | 38 | ||
142 | Ivana Vrvilo Baučić | 38 | ||
143 | Nefisa Omerkić | 38 | ||
144 | Tea Smoljo | 38 | ||
145 | Inela Kaknjo | 36 | ||
146 | Ivana Bećir | 36 | ||
147 | Ivana Bešlić | 36 | ||
148 | Zoe Naylor | 36 | ||
153 | Vesna Ćavar | 34 | ||
152 | Maja Slišković | 34 | ||
149 | Adrijana Novak | 34 | ||
150 | Jasmina Mešić | 34 | ||
151 | Jelena Krezić | 34 | ||
154 | Ivana Šaravanja | 32 | ||
155 | Julija Kvesić | 32 | ||
156 | Ksenija Ražnatović | 32 | ||
157 | Lejla Bešo | 32 | ||
158 | Marija Karivan | 32 | ||
159 | Ana Andric | 30 | ||
160 | Anđela Raspudić | 30 | ||
161 | Marijana Grbavac | 30 | ||
162 | Emina Cokljat | 29 | ||
163 | Irena Jogunčić | 29 | ||
164 | Milica Petrovic | 29 | ||
168 | Petra Crnjac | 28 | ||
169 | Samira Talić | 28 | ||
166 | Karla Vego | 28 | ||
165 | Hannah Bolus | 28 | ||
167 | Nejla Isić | 28 | ||
171 | Hana Čolaković | 27 | ||
172 | Milena Biberdžić | 27 | ||
173 | Nikolina Lovrić | 27 | ||
170 | Ana Pušić slišković | 27 | ||
174 | Elda Čolić | 26 | ||
175 | Irina Larina | 26 | ||
177 | Sanela Tufo-Sijaric | 26 | ||
176 | Kristina Matoš | 26 | ||
178 | Dženana Šabić | 25 | ||
179 | Ena Barakovac | 25 | ||
180 | Eva Bevanda | 25 | ||
181 | Sanja Bjelanović | 25 | ||
182 | Senija Čuljak | 25 | ||
186 | Sabina Omeragic | 24 | ||
187 | Teodora Despotović | 24 | ||
185 | Petra Ćužić | 24 | ||
183 | Dženisa Abdulai | 24 | ||
184 | Magdalena Marić | 24 | ||
188 | Antonela Saratlija | 23 | ||
189 | Lana Knezović | 23 | ||
190 | Samra Hadzic Cavar | 23 | ||
191 | Selma Salkić | 23 | ||
193 | Nikolina Karivan | 22 | ||
195 | Ruža Bošnjak | 22 | ||
192 | Galina Bogicevic | 22 | ||
193 | Marija Miletić | 22 | ||
196 | Eva Čuljak | 21 | ||
197 | Katarina Benić | 21 | ||
198 | Luna Mandić | 21 | ||
199 | Marija Subotić | 21 | ||
200 | Snjezana Jurilj | 21 | ||
205 | Vildana Klarić Hadrović | 20 | ||
203 | Lucija Kordić | 20 | ||
204 | Mariana Fernandes | 20 | ||
201 | Anita Knezovic | 20 | ||
202 | Božena Šutalo | 20 | ||
206 | Daria Sofonova | 19 | ||
207 | Draženka Penavić | 19 | ||
208 | Ljubica Kolobarić | 19 | ||
209 | Matea Golemac | 19 | ||
214 | Svetlana Vidanović | 18 | ||
212 | Nika Pehar | 18 | ||
213 | Sarah Mušić Šabanović | 18 | ||
210 | Ana Prskalo | 18 | ||
211 | Kata Nuic | 18 | ||
215 | Danina Vranic | 17 | ||
216 | Jelena Rašković | 17 | ||
217 | Klara Skoko | 17 | ||
218 | Marina Bogdan | 17 | ||
219 | Valeriia Barkhatova | 17 | ||
223 | Kristina Radić | 16 | ||
222 | Ina Džidić | 16 | ||
221 | Ana Pravdić | 16 | ||
220 | Adela Begovic | 16 | ||
224 | Emina Čoloman | 15 | ||
225 | Maida Zagorac | 15 | ||
226 | Šejma Dizdar | 15 | ||
227 | Zlata Hadzihasanovic | 15 | ||
231 | Mirela Babic | 14 | ||
230 | Merima Zilic | 14 | ||
232 | Taja Mušič | 14 | ||
228 | Barbara Grgić | 14 | ||
229 | Josipa Marković Jurič | 14 | ||
233 | Draga Peko | 13 | ||
234 | Martina Mitrović | 13 | ||
235 | Nevena Matković | 13 | ||
236 | Sanela Fetahović | 13 | ||
237 | Zinaida Čamdžić | 13 | ||
242 | Jelena Tomić | 12 | ||
240 | Besima Masleša | 12 | ||
241 | Iva Jurič | 12 | ||
238 | Alma Nedic | 12 | ||
239 | Ana Perić | 12 | ||
243 | Lejla Kosović | 11 | ||
244 | Mila Ljubić | 11 | ||
245 | Mirela Papac | 11 | ||
246 | Tea Krmek | 11 | ||
247 | Vesela Mačkić | 11 | ||
251 | Nerma Imširović | 10 | ||
250 | Marija Vasilj | 10 | ||
248 | Amela Dizdarević-Bulja | 10 | ||
249 | Dubravka Cerkez | 10 | ||
252 | Darina Lakić | 9 | ||
253 | Nađa Marić | 9 | ||
254 | Nikica Brkić | 9 | ||
255 | Šejla Maslo Čerkić | 9 | ||
260 | Nejra Pelja | 8 | ||
258 | Marija Mikulić | 8 | ||
259 | Martina Pandza | 8 | ||
256 | Helena Skorupan | 8 | ||
257 | Ivana Zelenika | 8 | ||
261 | Alma Sejdin | 7 | ||
262 | Danijela Perić Šilić | 7 | ||
263 | Farah Maric | 7 | ||
264 | Katarina Mandić | 7 | ||
267 | Jasmina Sandžaktarević Bunić | 6 | ||
268 | Maja Andrić | 6 | ||
265 | Džana Čamdžić | 6 | ||
266 | Ivana Ereš | 6 | ||
269 | Ivana Brković | 5 | ||
270 | Marta Odak | 5 | ||
271 | Nedimka Bećirović | 5 | ||
272 | Nikolina Drmac | 5 | ||
273 | Zlata Halebić | 5 | ||
278 | Selma Dalipagić | 4 | ||
276 | Martina Pehar | 4 | ||
277 | Nejra Aganović | 4 | ||
274 | Aleksandra Radmilović | 4 | ||
275 | Doria Andric | 4 | ||
279 | Amila Mušinović | 3 | ||
280 | Martina Kozina | 3 | ||
281 | Tea Pandža | 3 | ||
282 | Tihana Pašalić | 3 | ||
283 | Velida Čusto | 3 | ||
288 | Luca Vrlic | 2 | ||
287 | Kristina Ivanković | 2 | ||
286 | Ivona Kožul | 2 | ||
284 | Amra Turalić | 2 | ||
285 | Fatima Rudić | 2 | ||
289 | Ivana Pandza Dodig | 1 | ||
290 | Lora Zovko | 1 | ||
291 | Lucija Jozić | 1 | ||
292 | Magdalena Nenadic | 1 | ||
293 | Zoe Cook | 1 |
Rezultati svih BIH trkača se uzimaju isključivo sa AIMS cetificiranih utrka.
Molimo sve trkače da nam se jave ako je došlo do neke pogreške na naš email: volimtrcanjee@gmail.com